<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LEED Data Part 1: LEED APs by State</title>
	<atom:link href="http://responsivebydesign.com/03/leed-data-part-1-leed-aps-by-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://responsivebydesign.com/03/leed-data-part-1-leed-aps-by-state/</link>
	<description>Responsive By Design</description>
	<lastBuildDate>Thu, 24 Jun 2010 13:16:48 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elliott Goodwin</title>
		<link>http://responsivebydesign.com/03/leed-data-part-1-leed-aps-by-state/comment-page-1/#comment-263</link>
		<dc:creator>Elliott Goodwin</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://responsivebydesign.com/?p=606#comment-263</guid>
		<description>LEED is a nationwide program (international as well, I believe).  The professional accreditation part is run by the Green Building Certification Institute (&lt;a href=&quot;http://www.gbci.org),&quot; target=&quot;_blank&quot;&gt;www.gbci.org),&lt;/a&gt; and the building certification side is run by the U.S. Green Building Council (&lt;a href=&quot;http://www.usgbc.org).&quot; target=&quot;_blank&quot;&gt;www.usgbc.org).&lt;/a&gt;  There are a other accreditation programs, but LEED seems to have really taken off in the U.S.   
 
States are starting to adopt their own green building codes.  More on that later... </description>
		<content:encoded><![CDATA[<p>LEED is a nationwide program (international as well, I believe).  The professional accreditation part is run by the Green Building Certification Institute (<a href="http://www.gbci.org)," target="_blank"></a><a href="http://www.gbci.org" rel="nofollow">http://www.gbci.org</a>), and the building certification side is run by the U.S. Green Building Council (<a href="http://www.usgbc.org)." target="_blank"></a><a href="http://www.usgbc.org" rel="nofollow">http://www.usgbc.org</a>).  There are a other accreditation programs, but LEED seems to have really taken off in the U.S.   </p>
<p>States are starting to adopt their own green building codes.  More on that later&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://responsivebydesign.com/03/leed-data-part-1-leed-aps-by-state/comment-page-1/#comment-246</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 31 Mar 2009 02:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://responsivebydesign.com/?p=606#comment-246</guid>
		<description>Is LEED a nationwide certification or is it done by state?</description>
		<content:encoded><![CDATA[<p>Is LEED a nationwide certification or is it done by state?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott</title>
		<link>http://responsivebydesign.com/03/leed-data-part-1-leed-aps-by-state/comment-page-1/#comment-227</link>
		<dc:creator>Elliott</dc:creator>
		<pubDate>Tue, 10 Mar 2009 04:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://responsivebydesign.com/?p=606#comment-227</guid>
		<description>Aaron and Jonsey,
Thanks for the comments.  The new LEED system will be interesting to watch.  The new tiers of accreditation, new systems, all very exciting. 

The numbers did come out a little different than I expected.  Oregon and Washington are relatively high, but Massachusetts as well.  

More to come!</description>
		<content:encoded><![CDATA[<p>Aaron and Jonsey,<br />
Thanks for the comments.  The new LEED system will be interesting to watch.  The new tiers of accreditation, new systems, all very exciting. </p>
<p>The numbers did come out a little different than I expected.  Oregon and Washington are relatively high, but Massachusetts as well.  </p>
<p>More to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonsey</title>
		<link>http://responsivebydesign.com/03/leed-data-part-1-leed-aps-by-state/comment-page-1/#comment-225</link>
		<dc:creator>Jonsey</dc:creator>
		<pubDate>Tue, 10 Mar 2009 04:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://responsivebydesign.com/?p=606#comment-225</guid>
		<description>I&#039;m a new LEED AP (I recommend Clean Edison Education Courses) in Texas so it is quite interesting to know that compared to other states, TX has relatively low numbers of LEED APs.  Definitely room for improvement there, although I don&#039;t mind not having so much competition.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a new LEED AP (I recommend Clean Edison Education Courses) in Texas so it is quite interesting to know that compared to other states, TX has relatively low numbers of LEED APs.  Definitely room for improvement there, although I don&#8217;t mind not having so much competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://responsivebydesign.com/03/leed-data-part-1-leed-aps-by-state/comment-page-1/#comment-224</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 10 Mar 2009 03:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://responsivebydesign.com/?p=606#comment-224</guid>
		<description>Great Analysis here.  I&#039;m interested to see how these numbers change over the next 5 years with the new LEED system unrolling later this year.
Thanks

Aaron
www.LEEDLoop.com
&quot;Where Green Building Professionals Compare Notes&quot;</description>
		<content:encoded><![CDATA[<p>Great Analysis here.  I&#8217;m interested to see how these numbers change over the next 5 years with the new LEED system unrolling later this year.<br />
Thanks</p>
<p>Aaron<br />
<a href="http://www.LEEDLoop.com" rel="nofollow">http://www.LEEDLoop.com</a><br />
&#8220;Where Green Building Professionals Compare Notes&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
