<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BJG &#187; reno</title>
	<atom:link href="http://responsivebydesign.com/tag/reno/feed/" rel="self" type="application/rss+xml" />
	<link>http://responsivebydesign.com</link>
	<description>Responsive By Design</description>
	<lastBuildDate>Tue, 01 Mar 2011 17:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Flume Design Begun in Reno</title>
		<link>http://responsivebydesign.com/06/flume-design-begun-in-reno/</link>
		<comments>http://responsivebydesign.com/06/flume-design-begun-in-reno/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:52:51 +0000</pubDate>
		<dc:creator>Boise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[On the Boards]]></category>
		<category><![CDATA[flume]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[seismic loads]]></category>
		<category><![CDATA[staad]]></category>
		<category><![CDATA[tmwa]]></category>
		<category><![CDATA[truckee meadows water authority]]></category>

		<guid isPermaLink="false">http://responsivebydesign.com/?p=2092</guid>
		<description><![CDATA[BJG has begun the design of two flumes for the Truckee Meadows Water Authority. These flumes are being constructed to replace existing flumes that do not have enough capacity and are not adequate for Reno's seismic loads.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2096" class="wp-caption alignleft" style="width: 364px"><a href="http://responsivebydesign.com/wp-content/uploads/2009/06/tmwa-flume-1.jpg"><img class="size-medium wp-image-2096" title="tmwa-flume-1" src="http://responsivebydesign.com/wp-content/uploads/2009/06/tmwa-flume-1-590x455.jpg" alt="Look at that 3D!" width="354" height="273" /></a><p class="wp-caption-text">Look at that 3D!</p></div>
<p>BJG has begun the design of two flumes for the Truckee Meadows Water Authority.  These flumes are being constructed to replace existing flumes that do not have enough capacity and are not adequate for Reno&#8217;s seismic loads.  We plan on supporting the wooden box flumes with steel bents at 24&#8242;-0&#8243; on center.  Water is heavy and the seismic loads are directly proportional to the weight of the structure plus the weight of the water so lateral loads are high.  We have a 3D model of the preliminary first flume design built in Revit Structure, see below for the isometric view.  We have another model of each steel bent built in Staad, a structural analysis program, with this model we can easily place lateral and vertical loads on the bents and see the resulting stresses in the steel members due to various code prescribed load combinations.  Additionally, with Staad we can model the soil structure interaction and get a feeling for the actual movement that will occur when the soil beneath the footings deflects during a seismic event.</p>
<p>This is a great project to work on.   We have worked with the Truckee Meadows Water Authority in the past and it has always been a pleasure.  The flume is surrounded by a beautiful section of the Truckee River and if everything goes as planned a few of the observational site visits will coincide with a few casts of the fly rod.</p>

<a href='http://responsivebydesign.com/06/flume-design-begun-in-reno/tmwa-flume-1/' title='tmwa-flume-1'><img width="150" height="150" src="http://responsivebydesign.com/wp-content/uploads/2009/06/tmwa-flume-1-150x150.jpg" class="attachment-thumbnail" alt="Look at that 3D!" title="tmwa-flume-1" /></a>
<a href='http://responsivebydesign.com/06/flume-design-begun-in-reno/tmwa-flume-2/' title='tmwa-flume-2'><img width="150" height="150" src="http://responsivebydesign.com/wp-content/uploads/2009/06/tmwa-flume-2-150x150.jpg" class="attachment-thumbnail" alt="3D and topography" title="tmwa-flume-2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://responsivebydesign.com/06/flume-design-begun-in-reno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peppermill Hotel Employee Parking Garage</title>
		<link>http://responsivebydesign.com/04/peppermill-hotel-employee-parking-garage/</link>
		<comments>http://responsivebydesign.com/04/peppermill-hotel-employee-parking-garage/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 23:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Parking Garages]]></category>
		<category><![CDATA[cast in place]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[mansard]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[parking garage]]></category>
		<category><![CDATA[post tensioned]]></category>
		<category><![CDATA[reno]]></category>

		<guid isPermaLink="false">http://responsivebydesign.com/?p=1293</guid>
		<description><![CDATA[The structure contains approximately 618 parking spaces on three levels. The garage is post-tensioned, cast-in-place concrete. The west and north walls are virtually solid to mitigate noise and light to the neighboring apartments. The upper barrier panels are a minimum of eight feet tall to mitigate sound and light emission. A decorative mansard required an inventive torsion-tube support to eliminate interior columns that could interfere with the parking.]]></description>
			<content:encoded><![CDATA[<p>The structure contains approximately 618 parking spaces on three levels. The garage is post-tensioned, cast-in-place concrete. The west and north walls are virtually solid to mitigate noise and light to the neighboring apartments. The upper barrier panels are a minimum of eight feet tall to mitigate sound and light emission. A decorative mansard required an inventive torsion-tube support to eliminate interior columns that could interfere with the parking. The conceptual design was created by MBA and then refined and implemented by BJG. The garage occupies nearly all of it&#8217;s site and posed difficult staging for the contractor.</p>

]]></content:encoded>
			<wfw:commentRss>http://responsivebydesign.com/04/peppermill-hotel-employee-parking-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda Dealership</title>
		<link>http://responsivebydesign.com/04/mazda-dealership/</link>
		<comments>http://responsivebydesign.com/04/mazda-dealership/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[kia]]></category>
		<category><![CDATA[mazda]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[service garage]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://responsivebydesign.com/?p=1282</guid>
		<description><![CDATA[Design follows the national prototype design from Mazda USA. Mazda is 17,000 sf 2 story showroom, service garage, parts storage warehouse &#38; administrative offices.]]></description>
			<content:encoded><![CDATA[<p>New Mazda Kia Dealership (combined project with <a href="http://responsivebydesign.com/04/kia-dealership/">KIA</a>).  Design follows the national prototype design from Mazda USA. Mazda is 17,000 sf 2 story showroom, service garage, parts storage warehouse &amp; administrative offices.</p>

]]></content:encoded>
			<wfw:commentRss>http://responsivebydesign.com/04/mazda-dealership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two BJG Designed Pump Stations Up and Running</title>
		<link>http://responsivebydesign.com/10/two-bjg-designed-pump-stations-up-and-running/</link>
		<comments>http://responsivebydesign.com/10/two-bjg-designed-pump-stations-up-and-running/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 17:01:26 +0000</pubDate>
		<dc:creator>Boise</dc:creator>
				<category><![CDATA[BJG]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[ecologic]]></category>
		<category><![CDATA[fish springs]]></category>
		<category><![CDATA[lemmon valley]]></category>
		<category><![CDATA[pump station]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[stead]]></category>
		<category><![CDATA[tmwa]]></category>

		<guid isPermaLink="false">http://responsivebydesign.com/?p=255</guid>
		<description><![CDATA[Two BJG designed Northern Nevada pump station projects are built and ready to pump water to Reno area residents.  BJG performed architectural and structural design, construction support, and structural observation services for the two projects.  We were contracted by Eco:Logic Engineering to perform the work and they were a pleasure to work with.  Eco:Logic was the lead consultant on the two projects that are intended to help meet future municipal and industrial water demands for the Reno and surrounding areas.]]></description>
			<content:encoded><![CDATA[<div id="attachment_290" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-290" src="http://responsivebydesign.com/wp-content/uploads/2008/10/vidler-300x226.jpg" alt="Fish Springs Pump Station" width="300" height="226" /><p class="wp-caption-text">Fish Springs Pump Station</p></div>
<p>Two BJG designed Northern Nevada pump station projects are built and ready to pump water to Reno area residents.  BJG performed architectural and structural design, construction support, and structural observation services for the two projects.  We were contracted by <a href="http://www.ecologic-eng.com/">Eco:Logic Engineering</a> to perform the work and they were a pleasure to work with.  Eco:Logic was the lead consultant on the two projects that are intended to help meet future municipal and industrial water demands for the Reno and surrounding areas.</p>
<p>The first constructed of the two developments was the Fish Springs water supply project.  The finished product consists of a 4400 square foot booster pump station and six 620 square foot well houses in the fish springs area 1.5 hours or so north of Reno.  The six well houses pump water to the booster pump station and the booster pump station shoots the water up over a hill and into the Lemmon Valley/Stead area just North of Reno.  Check out the fish springs ranch water project web site <a href="http://www.fishspringsranch.com/index.html">here</a>.  There is almost 30 miles of 30 inch transmission main running from the booster station to the Lemmon Valley/Stead area.  Included in this building is a hypochlorite tank room that is recessed 3&#8242;-4&#8243; for hypochlorite spill containment.  The photograph below was taken in February, it shows the pump station as it was nearing completion.</p>
<div id="attachment_296" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-296" title="TMWA North Virginia Pump Station" src="http://responsivebydesign.com/wp-content/uploads/2008/10/2008-09-05-023_compressed-300x224.jpg" alt="TMWA North Virginia Pump Station" width="300" height="224" /><p class="wp-caption-text">TMWA North Virginia Pump Station</p></div>
<p>The second constructed was the TMWA North Virginia pump station (seen in the photo taken a few weeks ago).  This building is located near the University of Nevada, Reno and was designed to blend in with the surrounding residential zone.  The building floor plan is very similar to the Fish Springs pump station.  Since it does not have a hypochlorite tank room, it is slightly smaller (3800 square feet) than the Fish Springs building.</p>
<p>Both buildings are constructed with CMU walls and open web steel joists under metal deck roof.  Both buildings contain 5 large pumps and 1 large storage tank.  BJG designed the pedestals for the pumps and the storage tanks.  BJG also provided the design for a structural steel catwalk in each building that is suspended from the open web steel joists.  The catwalk will be used for maintenance purposes to access mechanical louvers.</p>
<div id="attachment_320" class="wp-caption alignleft" style="width: 327px"><img class="size-full wp-image-320" title="Vidler Pipes" src="http://responsivebydesign.com/wp-content/uploads/2008/10/vidler-pipes.jpg" alt="Vidler Pipes" width="317" height="280" /><p class="wp-caption-text">Vidler Pipes</p></div>
<p>Do you think these are large water projects?  Take a look at the tiny man next to the pipes in the photo below.  This is before the Fish Springs building was placed over the pipes.  These pipes were eventually attached to pumps that BJG designed the footings for.</p>
]]></content:encoded>
			<wfw:commentRss>http://responsivebydesign.com/10/two-bjg-designed-pump-stations-up-and-running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April Engaged Employee</title>
		<link>http://responsivebydesign.com/04/april-engaged-employee/</link>
		<comments>http://responsivebydesign.com/04/april-engaged-employee/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 04:41:12 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[bartley ranch]]></category>
		<category><![CDATA[easter egg hunt]]></category>
		<category><![CDATA[engaged employees]]></category>
		<category><![CDATA[reno]]></category>

		<guid isPermaLink="false">http://responsivebydesign.com/?p=72</guid>
		<description><![CDATA[April&#8217;s Engaged Employees of the Month are all of the BJG employees that helped out at our first annual Easter Egg Hunt at Bartley Ranch in Reno, NV.  They took their own time to help coordinate and run this amazing community outreach event that brought families together and gave dozens of children joy. Good job [...]]]></description>
			<content:encoded><![CDATA[<p>April&#8217;s Engaged Employees of the Month are all of the BJG employees that helped out at our first annual Easter Egg Hunt at Bartley Ranch in Reno, NV.  They took their own time to help coordinate and run this amazing community outreach event that brought families together and gave dozens of children joy.</p>
<p>Good job BJGers!</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="-644305478" /><param name="name" value="-644305478" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="salign" /><param name="src" value="http://documents.scribd.com/ScribdViewer.swf?document_id=3046895&amp;access_key=key-20ku24phs31xuxz7h7ko&amp;page=1&amp;version=1" /><embed id="-644305478" type="application/x-shockwave-flash" width="450" height="500" src="http://documents.scribd.com/ScribdViewer.swf?document_id=3046895&amp;access_key=key-20ku24phs31xuxz7h7ko&amp;page=1&amp;version=1" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="opaque" scale="showall" loop="true" play="true" quality="high" align="middle" name="-644305478"></embed></object><br />
</code></p>
<div style="font-size:10px;text-align:center;width:450"><a href="http://www.scribd.com/doc/3046895/BJG-200804-Engaged-Employee">BJG 2008-04 Engaged Employee</a> &#8211; <a href="http://www.scribd.com/upload">Upload a doc</a></div>
<div style="display:none">Read this doc on Scribd: <a href="http://www.scribd.com/doc/3046895/BJG-200804-Engaged-Employee">BJG 2008-04 Engaged Employee</a></div>
]]></content:encoded>
			<wfw:commentRss>http://responsivebydesign.com/04/april-engaged-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Engaged Employee</title>
		<link>http://responsivebydesign.com/03/march-engaged-employee/</link>
		<comments>http://responsivebydesign.com/03/march-engaged-employee/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 05:19:01 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[engaged employees]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[reno]]></category>

		<guid isPermaLink="false">http://responsivebydesign.com/?p=73</guid>
		<description><![CDATA[March&#8217;s Engaged Employee is Scott.  He has worked over the past couple of months coordinating the community talent of high school students to paint a mural at the AT&#38;T call center on Plumb Lane.  Congratulations Scott! BJG 2008-03 Engaged Employee &#8211; Upload a doc Read this doc on Scribd: BJG 2008-03 Engaged Employee]]></description>
			<content:encoded><![CDATA[<p>March&#8217;s Engaged Employee is Scott.  He has worked over the past couple of months coordinating the community talent of high school students to paint a mural at the AT&amp;T call center on Plumb Lane.  Congratulations Scott!</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="-626207328" /><param name="name" value="-626207328" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="salign" /><param name="src" value="http://documents.scribd.com/ScribdViewer.swf?document_id=3046893&amp;access_key=key-13m2fapnenzacilcx5de&amp;page=1&amp;version=1" /><embed id="-626207328" type="application/x-shockwave-flash" width="450" height="500" src="http://documents.scribd.com/ScribdViewer.swf?document_id=3046893&amp;access_key=key-13m2fapnenzacilcx5de&amp;page=1&amp;version=1" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="opaque" scale="showall" loop="true" play="true" quality="high" align="middle" name="-626207328"></embed></object><br />
</code></p>
<div style="font-size:10px;text-align:center;width:450"><a href="http://www.scribd.com/doc/3046893/BJG-200803-Engaged-Employee">BJG 2008-03 Engaged Employee</a> &#8211; <a href="http://www.scribd.com/upload">Upload a doc</a></div>
<div style="display:none">Read this doc on Scribd: <a href="http://www.scribd.com/doc/3046893/BJG-200803-Engaged-Employee">BJG 2008-03 Engaged Employee</a></div>
]]></content:encoded>
			<wfw:commentRss>http://responsivebydesign.com/03/march-engaged-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk/Dress Like a Pirate</title>
		<link>http://responsivebydesign.com/09/talkdress-like-a-pirate/</link>
		<comments>http://responsivebydesign.com/09/talkdress-like-a-pirate/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 06:23:39 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[costumes]]></category>
		<category><![CDATA[dress up]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[talk like a pirate day]]></category>

		<guid isPermaLink="false">http://responsivebydesign.com/2007/09/19/talkdress-like-a-pirate/</guid>
		<description><![CDATA[Today is Talk Like a Pirate Day. Here at BJG, we like to have fun, so we have proclaimed it Dress Like a Pirate Day as well. We had a little competition in the Reno office to see who could be most pirate-y. Needless to say, Kara won, however, fun was had by all. Or [...]]]></description>
			<content:encoded><![CDATA[<p>Today is <a title="Talk Like a Pirate You Dirty Dog!" href="http://www.talklikeapirate.com/">Talk Like a Pirate Day</a>. Here at BJG, we like to have fun, so we have proclaimed it Dress Like a Pirate Day as well. We had a little competition in the Reno office to see who could be most pirate-y. Needless to say, Kara won, however, fun was had by all.</p>
<p><span id="more-18"></span></p>
<p>Or in pirate speak, courtesy of <a title="Thanks be to ye, fer translatin'" href="http://www.syddware.com/cgi-bin/pirate.pl">www.syddware.com</a></p>
<blockquote><p>Today be Talk Like a Seafarin&#8217; hearty Tide. Here at BJG, we like t&#8217; be havin&#8217; fun, so we be havin&#8217; proclaimed &#8216;t Dress Like a Seafarin&#8217; hearty Tide as well. We had a wee competition in th&#8217; Reno office t&#8217; be seein&#8217; who could be most buccanneer-y. Needless t&#8217; say, Kara won, however, fun be had by all.</p></blockquote>
<p><a title="Our leader" href="http://responsivebydesign.com/wp-content/uploads/2007/12/our-leader.JPG"><img src="http://responsivebydesign.com/wp-content/uploads/2007/12/our-leader.thumbnail.JPG" alt="Our leader" /></a> <a title="The winner" href="http://responsivebydesign.com/wp-content/uploads/2007/12/the-winner.JPG"><img src="http://responsivebydesign.com/wp-content/uploads/2007/12/the-winner.thumbnail.JPG" alt="The winner" /></a><a title="The Group" href="http://responsivebydesign.com/wp-content/uploads/2007/12/the-group.jpg"><img src="http://responsivebydesign.com/wp-content/uploads/2007/12/the-group.thumbnail.jpg" alt="The Group" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://responsivebydesign.com/09/talkdress-like-a-pirate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

